Antimicrobial Technology
1 Minute Kill
Fantex® rapidly kills pathogens
Log 5 Efficacy
Eliminates up to 99.999% of pathogens
Broad Spectrum
Potent against bacteria, viruses and fungi
Residual Activity
Provides long-lasting surface protection
Setting a new standard of antimicrobial protection
Fantex® is a broad-spectrum antimicrobial that shows rapid and potent efficacy against bacteria, viruses and fungi and has undergone rigorous independent testing to demonstrate its speed, breadth and longevity of action.
Many leading hospitals have successfully adopted Fantex® infection prevention technology to improve standards of patient care.
Bactericidal & Fungicidal Efficacy |
||
Pathogen | Efficacy | Contact Time |
Pseudomonas aeruginosa | >5.42 log reduction* | 1 minute |
Escherichia coli | >5.44 log reduction* | 1 minute |
Staphylococcus aureus | >5.17 log reduction* | 1 minute |
Enterococcus hirae | >5.18 log reduction* | 1 minute |
Clostridium difficile (vegetative) | 5.10 log reduction* | 5 minutes |
Carbapenem-resistant Acinetobacter baumannii | >5.39 log reduction* | 1 minute |
Methicillin-resistant Staphylococcus aureus (MRSA) | >5.14 log reduction* | 5 minutes |
Vancomycin-resistant Enterococcus (VRE) | >5.08 log reduction* | 5 minutes |
Carbapenem-resistant Enterobacteriaceae (CRE) | >5.33 log reduction* | 5 minutes |
Carbapenemase-producing Enterobacteriaceae (CPE) | >5.33 log reduction* | 5 minutes |
Candida albicans | >4.09 log reduction ** | 5 minutes |
Candida auris | >4.54 log reduction** | 5 minutes |
BS EN 1276 Quantitative suspension test for the evaluation of bactericidal activity of chemical disinfectants and antiseptics
BS EN 1650 Quantitative suspension test for the evaluation of fungicidal or yeasticidal activity of chemical disinfectants and antiseptics.
* “Pass” according to BS EN 1276; Fantex® concentration 1-2%; dirty conditions
* * “Pass” according to BS EN 1650; Fantex® concentration 1%; dirty conditions
Virucidal Efficacy |
||
Pathogen | Efficacy | Contact Time |
Feline coronavirus (MERS surrogate) | 4.17 log reduction* | 5 minutes |
Influenza HK (A2) | 0.15%** | 10 minutes |
Herpes simplex type 1 | 0.15%** | 10 minutes |
Vaccinia virus (smallpox) | 0.15%** | 10 minutes |
Rotavirus (gastroenteritis) | 0.1%*** | 5 minutes |
Avian infectious laryngotracheitis virus | 0.01%*** | 15 minutes |
Avian herpes virus (Mareks disease) | 0.01%*** | 15 minutes |
Fowl pox virus | 0.04%*** | 15 minutes |
Transmissible gastroenteritis of swine virus | 0.04%*** | 180 minutes |
Foot & mouth virus | 1.0%*** | 30 minutes |
Feline calicivirus (norovirus surrogate) | 0.1%** | 5 minutes |
Canine parvovirus (enteritis) | 0.2%*** | 15 minutes |
Avian influenza (H7N1) | 2.0%*** | 30 minutes |
Avian influenza (H5N1) | 3.0%** | 10 minutes |
* “Pass” as tested according to BS EN 14476 Quantitative suspension test for the evaluation of virucidal activity in the medical area; Fantex® concentration 1%
** Effective concentration of Fantex® as assessed using quantitative surface testing
*** Effective concentration of Fantex® as assessed using quantitative suspension testing
Bactericidal and Fungicidal Efficacy of Textiles |
||
Pathogen | Efficacy | Contact Time |
Staphylococcus aureus | >3.2* | 1 minutes |
Klebsiella pneumoniae | 3.8 | 1 minutes |
Methicillin-resistant Staphylococcus aureus (MRSA) | >3.0* | 1 minutes |
Vancomycin-resistant Enterococcus (VRE) | 3.9 | 1 minutes |
Carbapenem-resistant Enterobacteriaceae (CRE) | 3.0* | 1 minutes |
Carbapenemase-producing Enterobacteriaceae (CPE) | 3.0* | 1 minutes |
Escherichia coli | >3.7 | 1 minute |
ISO 20743 Determination of antibacterial activity of texile product
*All bacteria in the assay were killed in 1 minute.
Agar Diffusion Tests |
|
Pathogen | Efficacy |
Escherichia coli | Good effect- ZoI* |
Methicillin-resistant Staphylococcus aureus (MRSA) | Good effect- ZoI* |
Clostridium difficile (vegetative) | Good effect- ZoI* |
Candida albicans | Good effect- ZoI* |
Aspergillus niger | Good effect- ZoI* |
Staphylococcus aureus | Good effect- ZoI* |
BS EN ISO 20645 Determination of antibacterial activity – agar diffusion plate test or Kirby-Bauer agar diffusion test
Fantex® and Coronavirus
Fantex® has been tested against feline coronavirus, a laboratory strain of coronavirus that is used to validate activity against this type of virus (including MERS and SARS). It was independently tested to EN 14476 Quantitative suspension test for the evaluation of virucidal activity in the medical area, the official European standard for this type of activity, and passed with a log 4.17 reduction in virus level in 5 minutes contact time.
Fantex® fabric has been tested against bovine coronavirus, the recommended reference strain for validation of efficacy against SARS-CoV-2, which causes COVID-19. The testing was performed by Dr. Brill + Partner GmbH, a leading viral testing laboratory. Fantex® fabric demonstrated a log reduction in virus of 3.63 in a contact time of 15 minutes.